24x7 Sales / Domestic Enquiry :- +91 98780-06549 | International Enquiry :- +91 98147-01349 | info@avenger.co.in
Pro Farming Tractors.
Generosity in Performance and Trust. More Power, Less Fuel Consumption!
The new generation AVENGER Tractor naturally aspirated and Powerful Engines are synonymous with High Performance, Reduced Fuel Consumption, great torque reserve and respect for the environment. In particular, Avenger 75 XT is capable of exciting performances. 75-HP model meets the Euro III Emission Standards. Daily maintenance and Service Checks are facilitated by the new frontal opening hood.
Performance, Power and Quality.
Product Parameters.
MODEL / MAKE |
AVENGER 65 XT 4WD |
AVENGER 75 XT 4WD |
|---|
| HP Category | 65 | 75 |
| Type | 4 Stroke, DI, Liquid | 4 Stroke, DI, Liquid |
| No. of Cylinders | 4 Cylinders, Vertical, Inline | 4 Cylinders, Vertical, Inline |
| Bore / Stroke (mm) | 93/127 | 93/127 |
| Rated Engine (RPM) | 2200 | 2200 |
| Displacement (CC) | 3840 | 3840 |
| Fuel Pump | Multicylinder Inline (BOSCH) | Multicylinder Inline (BOSCH) |
| Air Cleaner Type | Dry with Clogging Sensor | Dry with Clogging Sensor |
| Cooling System | Water Cooled | Water Cooled |
| Drive | Heavy Duty, Dual, Dry Friction Pad | Heavy Duty, Dual, Dry Friction Pad |
| Plate Size | Dia 310/340 mm | Dia 310/340 mm |
| Type | 12F + 12R, Synchromesh | 12F + 12R, Synchromesh |
| Road Speed Km/Hr | ||
| Forward Speed | 1.58-32.5 | 1.65-34.0 |
| Rear Speed | 1.40-30.6 | 1.50-32.0 |
| Steering Type | Power Steering | Power Steering |
| Type | 2 Lever, ADDC | 2 Lever, ADDC |
| Hydraulic Pump | Gear Type | Gear Type |
| Lifting Linkage | TPL Category-II | TPL Category-II |
| Lifting Capacity (Kg.) | 2050 | 2400 |
| Type | Power Steering |
| Type | 6 Splines | 6 Splines |
| Rear PTO | 540 and 540 E | 540 and 540 E |
| Fuel Tank | 100 | 100 |
| Engine Sump | 8.5 | 8.5 |
| Cooling System | 11.5 | 11.5 |
| Transmission & Hydraulic | 40 | 40 |
| Steering System | 1.9 | 2 |
| Battery | 12V, 100 Ah | 12V, 100 Ah |
| Alternator | 12V, 65A | 12V, 65A |
| Starter Motor | 12V, 2.7 KW | 12V, 2.7 KW |
| Without Breaks (m) | 4.8 | 4.8 |
| Front | 9.5 - 24 | 11.2 - 24 |
| Rear | 16.9 - 28 | 16.9 - 30 |
| Differential | Limited Slip | Limited Slip |
| Total Ratio | 1:12.8 | 1:12.8 |
| Oil Capacity (Ltr.) | 5.5±10% | 5.5±10% |
| Type | Multi Disc, Oil Immersed | Multi Disc, Oil Immersed |
| Overall Length | 3875 mm | 4050 mm |
| Width | 1800 mm | 2080 mm |
| Height | 2280 mm | 2485 mm |
| Ground Clearance | 370 mm | 360 mm |
| Wheel Base | 2330 mm | 2330 mm |
| Front Track | 1410 mm | 1550 mm |
| Rear Track | 1420 mm | 1630 mm |
| Gross Weight | 2650 Kg | 2900 Kg |
Note: As per our policy is that of continuous research and development, product specifications may change without any prior notice.