24x7 Sales / Domestic Enquiry :- +91 98780-06549 | International Enquiry :- +91 98147-01349 | info@avenger.co.in
Pro Farming Tractors.
Generosity in Performance and Trust. More Power, Less Fuel Consumption!
The new generation AVENGER Tractor naturally aspirated and Powerful Engines are synonymous with High Performance, Reduced Fuel Consumption, great torque reserve and respect for the environment. In particular, Avenger 50 HT is capable of exciting performances. 50-HP model meets the Euro III Emission Standards. Daily maintenance and Service Checks are facilitated by the new frontal opening hood.
Product Parameters.
ENGINE |
AVENGER 50 HT 2WD |
|---|
| MODEL / MAKE | PREET 5649 |
| Type | Four Stroke DI |
| HP Category | 50 |
| Type | Four Stroke DI |
| No. of Cylinders | 3 Cylinders, Vertical Inline |
| Bore / Stroke (mm) | 110 / 118 |
| Rated Engine (RPM) | 2200 |
| Displacement (CC) | 3366 |
| Fuel Pump | Inline Plunger |
| Air Cleaner type | Dry with Clogging Sensor |
| Cooling System | Water Cooled |
| Gear Box | 8F + 8R, Carrario, Synchromesh |
| Clutch Type | Heavy Duty, Dual, Dry Friction Plate with Pads |
| Plate Size | 278.7/279.1mm ∅ |
| FORWARD | REVERSE | |||
| Gear | HIGH | MEDIUM | HIGH | LOW |
| 1 | 11.59 | 3.16 | 11.57 | 3.15 |
| 2 | 16.97 | 4.63 | 16.94 | 4.62 |
| 3 | 24.89 | 6.79 | 24.84 | 6.77 |
| 4 | 35.83 | 9.77 | 35.75 | 9.75 |
| Type | 1 Lever, ADDC |
| Hydraulic Pump | Gear Type |
| Linkage | TPL Category I-II |
| Lifting Capacity (Kg.) | 2000 |
| Type | Power Steering |
| Type | Independent PTO |
| Spline | 6 |
| PTO/Speed | 540 |
| Fuel Tank | 67.0 |
| Engine Sump | 6.65 |
| Cooling System | 10.1 |
| Transmission & Hydraulic | 35.0 |
| Steering System |
| Battery | 12V, 75Ah |
| Alternator | 12V, 42A |
| Starter Motor | 12V, 2.7 KW |
| Front | 7.50 - 16 |
| Rear | 14.9 - 28 |
| Weight (Kg.) | 2060 |
| Without Breaks (m) | 3.8 |
| Type | Oil Immersed Multi Disc |
| Overall Length | 3765 |
| Width | 1850 |
| Height auto Exhaust | 2245 |
| Ground Clearance | 345 |
| Wheel Base | 2190 |
| Front Track | 1345 |
| Rear Track | 1415 |